| excelgraphicmachinery@gmail.Com |
Leading Manufacturers, Exporters and Wholesaler of Auto Cycle Edge Squaring Machine and Automatic Edge Squaring Machine from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Automatic |
| Production Capacity | 1500 Cycles/Per Hour |
| Power | 1-3kw |
| Country of Origin | India |
| Warranty | 1year |
| Voltage | 220V |
| Color | Grey |
| Driven Type | Hydraulic |
| Brand Name | Excel Graphic |
| Material | Grade Steel |
| Machine Weight | 100-1000kg |
| Packaging Type | Wooden Box |
| Operating Mode | Automatic |
| Width | 50mm |
| Pressure | High Pressure |
| Specialities | Long Life, High Performance, Easy To Operate |
| Phase | Single/Three |
| Max Paper Length | 71/91 Cm |
| Floor Space | 3ft x 4ft |
| Min Paper Length | 38 Cm |
| Max Paper Width | 45 Cm |
| Min Paper Width | 26 Cm |
| Power Required | 3 HP |
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 420 V |
| Brand Name | Excel Graphic |
| Automatic Grade | Automatic |
| Power Source | Automatic |
| Model Name/number | Edge -71 |
| Motor | 3 HP |
| Phase | Three Phase |
| Book Height | 100-250 mm |
| Maximum Spine Length | 73 mm |
| Book Width | 700 to 900mm |
| Maximum Clamp Opening | 90 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.